inspect-frequent-spelling-errors-round4

Table of Contents

In [1]:
import pandas as pd
pd.options.display.max_rows = 200
import os
In [2]:
dir_ = '/Users/jeriwieringa/Dissertation/drafts/data/spelling-statistics/round4/'
In [3]:
titles = ["ADV", "AmSn", "ARAI", "CE", "CUV", "EDU", "GCB", "GH", "GOH", "GS", "HM", "HR", 
          "IR", "LB", "LH", "LibM", "LUH", "NMN","PHJ","PTAR","PUR","RH","Sligo","SOL",
          "ST","SUW","TCOG","TMM","WMH","YI"]
In [4]:
def results_to_df(title):
    for filename in os.listdir(dir_):
        if filename.endswith("{}.txt".format(title)):
            df = pd.read_csv(dir_ + filename)
            df['word_length'] = df['spell_error'].str.len()
    return(df)                           

As the goal here is to identify words that should be added to the spell check list, I am dropping all words with a count of "1" and all single letter words.

In [5]:
def query_df(df, count_value, length_value, sort_by):
    return(df.query('count > {} & word_length > {}'.format(count_value, length_value)).sort_values(sort_by, ascending=False))
In [6]:
title = 'ADV'
print("Summary for {}:".format(title))
df = results_to_df(title)
results = query_df(df, 3, 2, 'count')
print(results)
Summary for ADV:
       spell_error  count  word_length
6805          tion    807            4
345           dren    329            4
8406          chil    326            4
4459         educa    323            5
13967         ment    304            4
8620           n't    234            3
5858           ers    208            3
3554         tions    202            5
8709           edu    175            3
10179          pre    174            3
4965          ence    160            4
6314           ple    135            3
10154          mis    135            3
10621       tional    128            6
9562          tian    126            4
853            ith    125            3
9528           ful    112            3
10503        ments     98            5
10823          ent     96            3
7684           ber     96            3
13643          peo     93            3
7142         ofthe     90            5
13878         prin     87            4
10864         ture     84            4
5326       ucation     81            7
7257     struction     74            9
4823          chas     70            4
12444         lege     68            4
15542         ance     68            4
4999       sionary     68            7
1990          ents     67            4
13409          tem     65            3
13980          agt     64            3
3586        ciples     64            6
1020           ary     63            3
921            ble     63            3
12270          ual     58            3
9463           ure     55            3
1797       ference     54            7
8404          bers     52            4
1527          ject     52            4
2843           sys     51            3
2729       instruc     50            7
11096       experi     50            6
196            tle     49            3
4705          coun     49            4
3448        princi     47            6
8834           'll     46            3
7217         knowl     45            5
1841      dustrial     45            8
15997         ning     43            4
2687         accom     43            5
12501         ical     42            4
15325         eral     42            4
6481          prac     42            4
7975          ples     41            4
4601          ters     41            4
166            har     41            3
10144        sloyd     40            5
6903      perience     40            8
9696      cational     40            8
16693          lan     40            3
16430          ork     39            3
11955        oppor     39            5
3870           suc     39            3
149         tained     39            6
420            mer     39            3
13245       lished     39            6
3502           tis     39            3
7184         impor     38            5
10655         hile     38            4
8931       institu     38            7
4095           dif     38            3
939          sions     35            5
16133        tance     35            5
1323     ucational     35            9
781          neces     34            5
3302         estab     34            5
14439        anoka     34            5
1859        ceived     34            6
10554          tjt     33            3
7960           tbe     33            3
11823          ver     33            3
6768         arith     33            5
15626       tunity     32            6
12094      prepara     32            7
6255         sible     31            5
15437     partment     31            8
1290           wil     31            3
6455          dred     31            4
11231         pils     31            4
17002         tary     31            4
16588        proph     31            5
2160          ered     31            4
7200         direc     31            5
2411         dence     30            5
842          jects     30            5
9964           ous     30            3
14996         tlie     30            4
16270         tive     29            4
...            ...    ...          ...
14571       ington      4            6
14564          'of      4            3
8981        quence      4            6
9008         ofour      4            5
9012       riences      4            7
9050         gradu      4            5
9051       investi      4            7
9077           ’ou      4            3
9098      kankakee      4            8
14437       cident      4            6
9223         nally      4            5
9235      father’s      4            8
14417          txi      4            3
9291    sibilities      4           10
1607       ucators      4            7
14382      strated      4            7
9347        mented      4            6
9436           vis      4            3
14305          lub      4            3
14595  secretaryof      4           11
14611      prindle      4            7
2083           sul      4            3
4667       windham      4            7
14884       ganize      4            6
14868     tainment      4            8
14862         geni      4            4
1412         perma      4            5
8630         arner      4            5
8656       departm      4            7
8671          expi      4            4
4858        slialt      4            6
14785       erence      4            6
8736          citv      4            4
4826        dicate      4            6
14775        wrhat      4            5
1446         tbeir      4            5
4814         ously      4            5
14748       baby’s      4            6
4786      expedted      4            8
14704        tists      4            5
14692       mained      4            6
14691      astrong      4            7
4715       school'      4            7
1460          pers      4            4
14665         sota      4            4
2989        diredt      4            6
4511         jxrir      4            5
14287       kellar      4            6
4510         uncon      4            5
4488           dia      4            3
13727          jno      4            3
1873           cun      4            3
4303         thejr      4            5
13721    servation      4            9
13709          und      4            3
1888         tobin      4            5
9890          tral      4            4
9913    farmington      4           10
4288    gravsville      4           10
1936           foi      4            3
4258          eord      4            4
10035         gbaw      4            4
4211        cesses      4            6
10115       guages      4            6
13584      tenance      4            7
1947      satisfac      4            8
10174       conclu      4            6
4119           oti      4            3
4066      freshies      4            8
1982           dic      4            3
10243     buluwayo      4            8
10284    christain      4            9
10309          'to      4            3
4319    centsayear      4           10
13763      theless      4            7
4338          cuse      4            4
14139       pelled      4            6
4444        clared      4            6
4438           ioi      4            3
1663           jhe      4            3
9591           byr      4            3
4431          blos      4            4
14243        gowdy      4            5
9606         excep      4            5
14224          ves      4            3
9626         expla      4            5
1698          atid      4            4
1770           hol      4            3
13791        fadts      4            5
9660         tials      4            5
9677           thk      4            3
9712         atson      4            5
1775           imi      4            3
13995    clusively      4            9
9723         trons      4            5
9725     amination      4            9
13964          tir      4            3
9747           mbd      4            3
13808      chinery      4            7
11996         mieh      4            4

[1490 rows x 3 columns]
In [7]:
title = 'AmSn'
print("Summary for {}:".format(title))
df = results_to_df(title)
results = query_df(df, 3, 2, 'count')
print(results)
Summary for AmSn:
          spell_error  count  word_length
22881             n't   2138            3
20525            'the    431            4
5986             tion    317            4
12689      seventhday    258           10
30463        indorsed    250            8
43697             'of    232            3
30788         satolli    230            7
14935        employes    208            8
57591            munn    206            4
7727              'll    200            3
35250         religio    195            7
27685            ment    194            4
47657             kee    187            3
1332            cmsar    185            5
21690         indorse    171            7
46929        ringgold    167            8
55394             'to    153            3
6341     breckinridge    146           12
18033        allister    138            8
45304             pre    136            3
51360         bateham    129            7
43047            csar    119            4
21218          schaff    119            6
27616           aleck    112            5
12493        socalled    108            8
47956          erican    107            6
28305           milly    103            5
48878          sentin    103            6
32546           capps     96            5
58932             'is     95            3
33977           tions     94            5
13591            ican     94            4
31801        palmeter     94            8
58            neander     92            7
40884           'that     91            5
35412             're     86            3
28440             eze     84            3
40442            'and     83            4
3341              'in     83            3
46342             've     83            3
59823       sundaylaw     81            9
9881          epworth     81            7
42692          messrs     81            6
114         stundists     81            9
56143         edmunds     80            7
37278         cereola     79            7
19514            chas     79            4
23977         haskins     77            7
21357             thi     76            3
52560           ofthe     75            5
32748             lld     74            3
28194     freethought     67           11
12991           coxey     64            5
12455         connell     63            7
27340         avenola     62            7
2300       endeavorer     59           10
45125        attaches     58            8
9170            ments     58            5
15882           rican     57            5
44605       intrusted     57            9
48111          tional     56            6
37458       anierican     56            9
9722             'not     56            4
54911         paeifie     56            7
6032         candidus     56            8
14519         fifield     56            7
5567              ple     55            3
8285           geikie     54            6
15599       indorsing     54            9
44738       tregelles     54            9
17668         ernment     54            7
16292         employe     53            7
5693             dred     53            4
33027             ity     53            3
729             depew     52            5
47687            krug     51            4
48086           obion     51            5
39056      aivierican     51           10
48366     assoeiation     51           11
55214       englewood     50            9
34162           inthe     50            5
42041            litt     50            4
55772             aro     50            3
27069          cuyler     50            6
57746       wellknown     50            9
55693      sabbaththe     50           10
40575         mallett     48            7
39495          leiper     48            6
23741            tian     48            4
32400        cathedra     47            8
30232        opposers     47            8
30015            medo     46            4
40613             'be     46            3
40369             ent     45            3
52072             kai     45            3
34852   sundayclosing     45           13
29829         stuttle     44            7
18206           forit     44            5
39807        judefind     44            8
19273           keane     44            5
...               ...    ...          ...
13666        ublished      4            8
37236     banishments      4           11
46641          'human      4            6
48707             epi      4            3
14494             irs      4            3
15234       spiritand      4            9
15179         'render      4            7
23889          shbnah      4            6
15134          'earth      4            6
46068        'worship      4            8
37357          beauti      4            6
15033     libertythat      4           11
37346      ganization      4           10
14972      principlea      4           10
14910             mur      4            3
23931             cas      4            3
46207          craham      4            6
23970          oneman      4            6
14847           kingd      4            5
24027          rality      4            6
14782        'general      4            8
14776            mens      4            4
14732           pocus      4            5
46344           beand      4            5
14730    intermeddler      4           12
14726       legislati      4            9
46426      ballentine      4           10
14645         bouvier      4            7
37258        holydays      4            8
14612      bickerings      4           10
24192           tures      4            5
46597          koenig      4            6
46601            lene      4            4
14549           tious      4            5
47457      selfstyled      4           10
36877     godlikeness      4           11
13655          errone      4            6
47529           eccle      4            5
48097          bestto      4            6
36459            gert      4            4
48116             wie      4            3
12564      fiftyfirst      4           10
48197             thf      4            3
36458         answera      4            7
48246     twentyseven      4           11
12553       peoplenot      4            9
36445      sanctities      4           10
48347        catholie      4            8
12418        delambre      4            8
48367        faiththe      4            8
36426          acific      4            6
48407          intyre      4            6
12413           'much      4            5
24739            powe      4            4
36347    statemanship      4           12
12279            eign      4            4
12275           ormed      4            5
12171             amv      4            3
11993     discernable      4           11
48516            dror      4            4
11916      olneyville      4           10
24809      itdividual      4           10
11892             'ye      4            3
48617            ited      4            4
11881           purpo      4            5
36305           innes      4            5
11797         sonship      4            7
24716         cisions      4            7
12814         yosemit      4            7
12931  consciencethis      4           14
36683         theonly      4            7
13602           ather      4            5
13600     democratism      4           11
13566         sawbath      4            7
24478            frse      4            4
47647    protectories      4           12
36826          caulay      4            6
47690         lishing      4            7
24667       charleton      4            9
13351      publishkng      4           10
47734            fica      4            4
24701             oom      4            3
47746             rer      4            3
47762             hol      4            3
36660             cus      4            3
13061             nrs      4            3
47810        fastwill      4            8
36652           appre      4            5
36617             snd      4            3
47878           tured      4            5
13300         hackmen      4            7
36609           suger      4            5
36533            thig      4            4
47931          engler      4            6
13166       philomath      4            9
13071     sabbatizing      4           11
47968             oal      4            3
47976           king'      4            5
36522          thisis      4            6
30490            moen      4            4

[3381 rows x 3 columns]
In [8]:
title = 'ARAI'
print("Summary for {}:".format(title))
df = results_to_df(title)
results = query_df(df, 3, 2, 'count')
print(results)
Summary for ARAI:
     spell_error  count  word_length
162    rockyhill      9            9
467      stowell      8            7
455         cheo      7            4
226          k'o      7            3
476          sha      6            3
341       parana      6            6
453  friedenstal      6           11
494       nyanza      5            6
295          mch      5            3
119     chitonga      5            8
409       nyassa      5            6
411       solusi      4            6
20       gnedjen      4            7
393    kavirondo      4            9
202        vuasu      4            5
160       majita      4            6
123      rentfro      4            7
350     somabula      4            8
In [9]:
title = 'CE'
print("Summary for {}:".format(title))
df = results_to_df(title)
results = query_df(df, 3, 2, 'count')
print(results)
Summary for CE:
        spell_error  count  word_length
8780            n't    727            3
195             'll    162            3
7207     manumental    133           10
1408         kibbin     56            6
7387      adelphian     52            9
236             've     52            3
6995           tion     45            4
2986         millis     44            6
4171            tis     43            3
5404            're     42            3
213             tle     37            3
1158            tne     26            3
6648           ginn     26            4
958             ful     26            3
4925        nurses'     24            7
5580        claxton     24            7
396            dren     24            4
4485          murry     24            5
6502         delpha     23            6
1571            pre     23            3
1989          lusio     22            5
1692         dioxid     22            6
4415         wyclif     22            6
8195          myrta     22            5
8289         revell     21            6
4874           lomb     20            4
4965        flexner     20            7
5217       sheyenne     20            8
4227      maplewood     20            9
5570        taquary     20            7
1760      tunesassa     20            9
8572           chil     20            4
7377            'ry     20            3
5160     goldsberry     20           10
502      lippincott     19           10
6160           'the     19            4
6867            ers     19            3
970   preceptresses     19           13
2741         bausch     18            6
52              lul     18            3
623       hildebran     18            9
5396           ment     17            4
7889            ber     17            3
739             mvp     16            3
6996            mvo     16            3
828       plainview     16            9
3222     laurelwood     16           10
6503            imo     15            3
3694          tions     15            5
7005         eufola     14            6
6621            anb     14            3
346          haapai     14            6
7209     teacherage     13           10
204          cready     13            6
8179            sus     13            3
1548            mis     13            3
5999     seventhday     13           10
5674        syllabi     13            7
5308           prin     13            4
482             mer     13            3
4547         rowell     13            6
1709            'to     12            3
2267           ture     12            4
341           sloyd     11            5
5992            'of     11            3
318            ight     11            4
3910    kernelocorn     11           11
4847        exousia     11            7
5075       halfyear     11            8
76       adventista     11           10
6484            it'     10            3
848             vis     10            3
7016       eldredge     10            8
8178       jarnboas     10            8
8381            eze     10            3
6246           thos     10            4
3410            bez     10            3
7484            ioo     10            3
6147     seventhand     10           10
3676            tio     10            3
2304        colegio     10            7
3787        waikato     10            7
1018          sions     10            5
8126         ovalau     10            6
2607      lornedale     10            9
2211            sul     10            3
1768        latshaw     10            7
7900            ver     10            3
5448           dont     10            4
4893            jes     10            3
490            iiii     10            4
4566      hillcrest      9            9
4778           ther      9            4
3154           divi      9            4
5936   churchschool      9           12
4524        sirable      9            7
3436       nyhyttan      9            8
5764            ade      9            3
1486       buresala      9            8
1248    welltrained      9           11
...             ...    ...          ...
465         pursual      5            7
5856      sixtyfive      5            9
4865            tbe      5            3
4873           coun      4            4
8660      fortyfive      4            9
1111         brenke      4            6
4474       sangster      4            8
7938    dishwashing      4           11
2092           ents      4            4
8588       fernwood      4            8
8637            ral      4            3
5133            tra      4            3
7816          sayce      4            5
1070          sirup      4            5
1959         priori      4            6
7752        freeset      4            7
4460           baro      4            4
4418        goodloe      4            7
639        memoriam      4            8
5202        sionary      4            7
2320        flow'rs      4            7
7598         beauti      4            6
8700    farreaching      4           11
8570           bers      4            4
1053        burmans      4            7
1560        burdett      4            7
1912      wheatless      4            9
1473            mee      4            3
8481       dinsmore      4            8
992            tian      4            4
8342         tubere      4            6
1613         mmmmmm      4            6
1448      fitchburg      4            9
1661          ecole      4            5
1676          voyce      4            5
1679           loth      4            4
945             ith      4            3
4752    untechnical      4           11
7515         duqoin      4            6
4922  preeeptresses      4           13
1197       allround      4            8
4931       academie      4            8
4848      teachers'      4            9
56              wel      4            3
1866  unpedagogical      4           13
5001         'neath      4            6
8147    eighthgrade      4           11
5298            'em      4            3
2372           wirt      4            4
7457            ove      4            3
5702        dunamis      4            7
3082       serampur      4            8
5724        connell      4            7
3084        crowell      4            7
3108         wiggin      4            6
3166        gillott      4            7
6565        ucation      4            7
5787            bab      4            3
3269    excellences      4           11
3280         postum      4            6
3301         milner      4            6
6444  boundarylines      4           13
4070        farland      4            7
3320  wellregulated      4           13
3398     ordinating      4           10
3476      hilprecht      4            9
6221          robie      4            5
3521          nally      4            5
5843         harlen      4            6
3586            oth      4            3
3636            aik      4            3
4051    timehonored      4           11
5874         patsey      4            6
6662           prac      4            4
6664           ulty      4            4
6714    homiletical      4           11
4137            afe      4            3
7456       sidewise      4            8
5964       tetzlaff      4            8
5323            'it      4            3
7354          flagg      4            5
7323            das      4            3
2490       tuitions      4            8
4170        openair      4            7
2674  sabbathschool      4           13
5450    literatures      4           11
2800          'that      4            5
7071            ies      4            3
3068    twelvegrade      4           11
7039           owne      4            4
2821      trilliums      4            9
2888            mit      4            3
2952            cli      4            3
2978        proteid      4            7
6912         splain      4            6
6909        'twould      4            7
5583     godfearing      4           10
6868         lation      4            6
4843        fehling      4            7
1058  parentteacher      4           13

[341 rows x 3 columns]
In [10]:
title = 'CUV'
print("Summary for {}:".format(title))
df = results_to_df(title)
results = query_df(df, 3, 2, 'count')
print(results)
Summary for CUV:
         spell_error  count  word_length
13919            ppf   2144            3
25398           'the    510            4
16367       brownlee    459            8
20052           chas    446            4
10106  sabbathschool    362           13
20788        luzerne    361            7
44554            'of    332            3
13057     seventhday    324           10
46923    reichenbach    312           11
2780      elphatrick    307           10
15194     morgantown    240           10
44576     buttermore    232           10
41310           'and    229            4
56418            'to    216            3
20403       leesburg    212            8
17184            bfl    208            3
40409          barto    206            5
26122     columbiana    204           10
19271     hicksville    199           10
48767       gearhart    199            8
57941          paden    198            5
37636        oertley    187            7
35831        syphers    182            7
20825       yingling    182            8
48291          phila    173            5
33894         dowell    173            6
44209       tolliver    170            8
49251        dowling    170            7
55177       conneaut    169            8
4230    westmoreland    168           12
11915        charloe    166            7
61891      broughton    159            9
49726       pengelly    157            8
34476          meigs    155            5
43721      dunkinson    150            9
37481           tion    148            4
12967          corry    147            5
24454         apsley    147            6
32656         silber    145            6
44853    barnesville    142           11
19894         lehigh    142            6
25821      massillon    141            9
24914            pre    138            3
7090         gerhart    138            7
55700       brownell    137            8
44763     smithsburg    136           10
62599        wanteda    134            7
3051         midkiff    133            7
42654    stroudsburg    131           11
33542           kohr    126            4
4561           tioga    126            5
39973        harford    125            7
3421             'in    124            3
41492            'be    123            3
62057       zimmerly    116            8
9630        richland    115            8
21950            thi    115            3
8395         maloney    111            7
36874          eusey    109            5
20306          mingo    108            5
112          searles    108            7
53621       mahoning    106            8
30013         cabell    103            6
19229    pemberville    103           11
53562          ofthe    102            5
11076        bookmen    101            7
25036      muskingum    101            9
57794        braxton    100            7
20358         isitor     99            6
11455     carbondale     98           10
29889    greenspring     97           11
49597           cobr     97            4
51886   gordonsville     96           12
44508     wytheville     96           10
29347     marysville     95           10
14228       pickaway     95            8
40000       paulding     95            8
54282      meadville     94            9
41740          'that     93            5
36965      ashtabula     93            9
24323          sayre     92            5
28052         carthy     92            6
42365        hubbell     92            7
36383         heaton     91            6
22290          bentz     90            5
55583      wellsboro     90            9
47723        vanzant     90            7
9937         bassler     89            7
32527       fairhill     88            8
55232            mis     88            3
7192           blest     88            5
16898          rager     85            5
53012          garmo     85            5
6472        cuyahoga     84            8
62491          miscl     84            5
45618      honesdale     83            9
14254     twentyfive     83           10
29827        eachern     83            7
23868        conwell     82            7
3833      monongalia     82           10
...              ...    ...          ...
28591       gestions      4            8
28579       'members      4            8
28535           osed      4            4
28497            rii      4            3
28496   recanvassing      4           12
32431          'near      4            5
32497     missionory      4           10
38127            ris      4            3
35948           'sin      4            4
36597          edito      4            5
36445           ular      4            4
36366           chlo      4            4
36283            ttt      4            3
36082        religio      4            7
36081       lyconing      4            8
36057       firstday      4            8
35992          'boys      4            5
35962         mohler      4            6
35927            cti      4            3
35159        againit      4            7
35857         'cents      4            6
35843    springlield      4           11
35752         affort      4            6
35664         'carry      4            6
35501         emmons      4            6
35480    'connection      4           11
35426          murry      4            5
35258  prayermeeting      4           13
35232        elvaton      4            7
36642            fbr      4            3
36899           tihe      4            4
36925           conw      4            4
37015        youwill      4            7
37965          misel      4            5
37963            gli      4            3
37959          'part      4            5
37900            sil      4            3
37871          lord'      4            5
37836          'took      4            5
37793           birt      4            4
37750     bordentown      4           10
37611           weat      4            4
37499          appre      4            5
37469         uernon      4            6
37436       excutive      4            8
37411      mookerjie      4            9
37388    reiehenbach      4           11
37380       peoplein      4            8
37287         'place      4            6
37191        agents'      4            7
37174            kil      4            3
37027           alio      4            4
35224            nol      4            3
35131     ruthenians      4           10
32689            oon      4            3
33282       ommittee      4            8
33747          othet      4            5
33712           appr      4            4
33692        summitt      4            7
33601   landmuckfrom      4           12
33474            bre      4            3
33463     gouldsboro      4           10
33431       worldthe      4            8
33349           hord      4            4
33290          confe      4            5
33246        'showed      4            7
35035         'alone      4            6
33219     'important      4           10
33192           winn      4            4
33180         agusta      4            6
33035         someof      4            6
33028          trict      4            5
33015           lura      4            4
33014       whytsell      4            8
32958        timeand      4            7
32794          wenty      4            5
33763           cohm      4            4
33809         allene      4            6
33858            dre      4            3
33898            ior      4            3
35032        sickler      4            7
35003   depositaries      4           12
34993   thefollowing      4           12
34911          theth      4            5
34511      humphries      4            9
34441        whichwe      4            7
34435       camerata      4            8
34412        judiasm      4            7
34407            'up      4            3
34393            kly      4            3
34330         gation      4            6
34292        ourwork      4            7
34281      clementon      4            9
34271         loveof      4            6
34238            exe      4            3
34182          repot      4            5
34125          rigby      4            5
34115          geade      4            5
34035         diegel      4            6
62810       structed      4            8

[3794 rows x 3 columns]
In [11]:
title = 'EDU'
print("Summary for {}:".format(title))
df = results_to_df(title)
results = query_df(df, 3, 2, 'count')
print(results)
Summary for EDU:
               spell_error  count  word_length
315                  sloyd     29            5
2166             bamberger     13            9
2471                  tion     12            4
1920               salomon     11            7
364                  dep't     11            5
1125                   pre     10            3
2519            abrahamson      9           10
959                   'the      8            4
924                  pub'g      8            5
1772                   anb      7            3
2111                 cator      7            5
790                   ment      7            4
2419          publicschool      6           12
2925                 educa      6            5
1783                   thr      6            3
1850                  naas      6            4
2676  majestatsbeleidigung      5           20
2760                perlen      5            6
2275                   mit      5            3
2815                   'of      5            3
15                 morrill      5            7
1786              brownell      5            8
1592         frederikshavn      5           13
1469            education'      5           10
1330                   edu      5            3
106                   tiie      4            4
2569               educato      4            7
166                   ture      4            4
258                 tional      4            6
2810                vergil      4            6
2798               dingley      4            7
441                whatley      4            7
582                    tre      4            3
1038                  'and      4            4
2523                don'ts      4            6
2057                  micr      4            4
2483                  chas      4            4
1436              cygnaeus      4            8
2317                   dhi      4            3
2228                   lan      4            3
2992                   ent      4            3
In [12]:
title = 'GCB'
print("Summary for {}:".format(title))
df = results_to_df(title)
results = query_df(df, 3, 2, 'count')
print(results)
Summary for GCB:
          spell_error  count  word_length
24302            tion    679            4
40181             gcs    436            3
38395            ence    346            4
36370            'the    338            4
42459         ference    289            7
41860            ment    240            4
37146             'of    232            3
31501             ple    186            3
24655   sabbathschool    179           13
26374             'to    166            3
24315             ers    161            3
24659           tions    149            5
42400            eral    146            4
29039           basle    130            5
13869             'be    130            3
40618            chas    127            4
22087          mittee    121            6
15788      seventhday    111           10
35805         ulletin    109            7
8647             'and    109            4
25443             'in    104            3
31065             pre    103            3
21205         sionary    100            7
17212             mis    100            3
6908            amens     85            5
7977              ent     76            3
43210             ren     75            3
20925             ile     72            3
38708           ences     72            5
27563          tional     72            6
2573            'that     71            5
35810             agt     71            3
37530       weiherweg     71            9
18885           ments     67            5
24306             ber     67            3
38577             ary     62            3
17636           lieve     60            5
3381   sabbathkeepers     60           14
41334             peo     60            3
27475            ture     58            4
23152        partment     56            8
33824            'for     56            4
15849            eign     56            4
24241             ful     55            3
2804              'by     54            3
33586        ferences     54            8
2135             dred     53            4
14159           sions     52            5
3133             bers     52            4
2614            inthe     52            5
19585            ized     50            4
17721             'we     50            3
2072              tle     50            3
4368              thi     49            3
13997      akersgaden     48           10
3617             canv     47            4
18810            ters     47            4
21227            ical     45            4
8457             prin     44            4
33728             'is     44            3
21993  sabbathschools     44           14
5220            'have     43            5
30226          ciples     42            6
2261              tem     42            3
4355             'but     41            4
37731        taranaki     41            8
35793            ning     41            4
28477         cutchen     41            7
9115     campmeetings     40           12
6985            'work     40            5
36171             ern     40            3
24909         brunson     40            7
21153            dren     40            4
33487             ity     39            3
10190            tian     39            4
26399          correo     38            6
39355            tive     38            4
40619          sented     38            6
12562          bourke     38            6
22971           'been     38            5
26460           ofthe     37            5
37881       raratonga     36            9
3719              'as     36            3
36429             ioo     36            3
43482           clure     35            5
29900            ican     35            4
3345            sible     35            5
18834            cial     35            4
16266           shiba     35            5
1811        hildebran     35            9
17146         fifield     35            7
20134           rethe     35            5
24293          conthe     35            6
31618   dailybulletin     34           13
40716           tothe     34            5
3901              kee     34            3
2164             erty     33            4
12247             mal     33            3
40543            fora     33            4
33817          ceived     32            6
...               ...    ...          ...
11914         overing      4            7
11797           nueva      4            5
11772         thework      4            7
14372         overthe      4            7
14467          bahler      4            6
31838       conpeople      4            9
17047           apand      4            5
17423         herethe      4            7
17267             thc      4            3
17236       tempation      4            9
17202      'territory      4           10
17194            peoa      4            4
17157        asuncion      4            8
32609           ihave      4            5
17070        standthe      4            8
17066             sto      4            3
32672     sinlessness      4           11
17496    nominationsr      4           12
17040             to'      4            3
16977           terly      4            5
16962            'new      4            4
16945        stantial      4            8
16828         prieser      4            7
16793          harthe      4            6
32838         thisthe      4            7
16776       departthe      4            9
32848             gle      4            3
32309           inour      4            5
32275         retheir      4            7
32898       'thousand      4            9
18198          gerona      4            6
18668          burmah      4            6
18646      himselfthe      4           10
31878           'sent      4            5
18357           peoof      4            5
31983          iences      4            6
18352          bogota      4            6
18306        kjellman      4            8
32043           asthe      4            5
32058         veloped      4            7
32069      hinderance      4           10
17603           mesto      4            5
18096         zations      4            7
17976         sprohge      4            7
17943           'year      4            5
32167          mising      4            6
17941            vith      4            4
17758          misand      4            6
17610          saleof      4            6
32239            beis      4            4
32252          kirkle      4            6
16762          dantly      4            6
32903          fested      4            6
14478         conever      4            7
15368             pra      4            3
15768          'daily      4            6
33409        keiskama      4            8
33457           tuxen      4            5
15737        swiggart      4            8
15553       'training      4            9
33495          connec      4            6
15521         sonship      4            7
15485         vartija      4            7
15453      heavenlies      4           10
15219      preciation      4           10
15819         elffers      4            7
15186       tralasian      4            9
33644         neander      4            7
33676          erning      4            6
15084         conmake      4            7
14831      diningroom      4           10
14772           reour      4            5
33786            'man      4            4
33796        tinually      4            8
14533       geheimnis      4            9
15796           maxon      4            5
33332         papanui      4            7
32906      laplandish      4           10
16497          'doing      4            6
16663          cisely      4            6
16658          farrer      4            6
32981          foland      4            6
32983            ured      4            4
16625      gideonites      4           10
16596           ticed      4            5
16513       pointment      4            9
33032            rael      4            4
33074          ishing      4            6
16452            sota      4            4
15903           ''the      4            5
16368          imthat      4            6
16247          godand      4            6
33158          lletin      4            6
16244          manity      4            6
16200        wherethe      4            8
33243           merly      4            5
16004       'business      4            9
15960       michigani      4            9
33299       wildgrube      4            9
22045        'mission      4            8

[2376 rows x 3 columns]
In [13]:
title = 'GH'
print("Summary for {}:".format(title))
df = results_to_df(title)
results = query_df(df, 3, 2, 'count')
print(results)
Summary for GH:
         spell_error  count  word_length
26162         smouse    177            6
26702           'the    153            4
24283        schramm    113            7
268             thot    107            4
16496            'of    104            3
18531            jno     99            3
22762           chas     92            4
20048       lintonia     82            8
3106            tion     75            4
5571             'to     75            3
11071          altho     72            5
10755           'and     72            4
452           calmar     66            6
24046           brot     65            4
3395          maynor     62            6
10348       strother     55            8
4752             gos     54            3
16306            eze     51            3
11342            'em     50            3
21187            mis     46            3
11245            pre     46            3
20415            'in     45            3
5388             thi     44            3
24252           ment     44            4
5612     spartanburg     41           11
7875        wilsonia     41            8
20836          gemon     40            5
13581      corsicana     40            9
22388          wagor     39            5
17544           thos     39            4
7583         newbern     38            7
21881            ohe     37            3
5992        brethern     37            8
6405           ocala     37            5
18610           ospe     37            4
16684           vagh     36            4
16728     preceeding     36           10
13719     orangeburg     36           10
3243           'that     34            5
26195           dont     34            4
7749           ospel     34            5
4935          oclock     32            6
3120             ers     32            3
11858            pel     31            3
14738           'for     31            4
16603          abney     31            5
3298           inthe     30            5
5138             tir     30            3
3127           ments     29            5
17880            ioo     29            3
3111             ber     29            3
14898            ood     28            3
20104           ence     28            4
8354            'are     27            4
20998     seventhday     27           10
14607            'is     27            3
11519            mal     26            3
3021             ful     26            3
6459             ent     26            3
3522           tions     26            5
5669           ofthe     26            5
11284          thots     25            5
8640         ference     25            7
15692           palo     25            4
3989         palatka     25            7
16954           thes     24            4
18373     selfdenial     24           10
17584            ern     24            3
17549            ple     23            3
576           simons     23            6
25136        whetsel     23            7
11163          blest     22            5
4770            'not     22            4
26044        sionary     22            7
1679             ver     21            3
7448             kno     21            3
21027  sabbathschool     21           13
25955          gorda     21            5
26330       cleburne     21            8
17323            'be     21            3
19146        austell     21            7
3905           tothe     21            5
20894            sel     21            3
21883            'it     20            3
14089          erald     20            5
6952             ves     20            3
10003          'have     20            5
570             loth     20            4
13777            mer     20            3
21831            'we     19            3
7794             ren     19            3
6711           olvin     19            5
4441             psa     19            3
1954           brack     19            5
13871        devalls     19            7
5396           punta     19            5
3589          kittie     18            6
4180             whi     18            3
11799          ville     18            5
7170           'this     18            5
...              ...    ...          ...
11222           tery      4            4
13451          plete      4            5
8771          loomis      4            6
16644       stangood      4            8
21355          'such      4            5
